Development Links Consult (DLC) supports organisations to create safe, inclusive and accountable environments where children, young people and vulnerable adults are protected from abuse, exploitation, neglect and all forms of harm. We work with governments, civil society organisations, development partners, private sector actors and faith-based organisations to strengthen safeguarding systems that meet international standards while remaining practical and responsive to local contexts.
Our approach goes beyond policy development. We help organisations embed safeguarding into their governance, programmes, operations and organisational culture through comprehensive assessments, policy and procedure development, risk management, capacity strengthening, incident reporting systems, investigations support and continuous monitoring. We also support organisations to integrate safeguarding into programme design, procurement, human resource management, partner management and community engagement.
Our safeguarding services include institutional safeguarding assessments, policy and code of conduct development, safeguarding implementation plans, child protection systems strengthening, whistleblowing and reporting mechanisms, safeguarding audits, safeguarding risk assessments, safeguarding investigations support, survivor-centred response mechanisms, capacity building for staff and partners, and ongoing technical assistance. Through these services, we enable organisations to meet donor compliance requirements while fostering safe, respectful and accountable environments for everyone they serve.
Summary of Our Completed Projects
| No. | Date (M/Y) | Name of Client | Description of Assignment |
|---|---|---|---|
| 1 | November, 2019 | Bread for the World and Faith to Action Network | Coordination and workshop management of Financial Sustainability for Uganda Partners |
| 2 | April, 2017-Nov 2019 | Bread for the World Protestant Development Service | Coordination both logistical and rapporteuring services for the East and Horn of Africa Desk of Bread for five sets of six-day workshops on the Civic Action and Transformation Approach for their partners working in fragile contexts in the countries of Uganda, Kenya, Somalia, South Sudan, Sudan and Ethiopia. |
| 3 | September, 2019 | Bread for the World and Participatory Ecological Land Use Management (PELUM) UGANDA | Coordination and workshop management of three-day workshop on Food Security and Gender Workshop for PELUM chapters in Africa |
| 4 | June, 2019 | New Venture Fund (NVF) | INSPIRE Implementation Jamboree (Seven strategies for ending violence against children) |
| 5 | November 2018 | Bread for the World Protestant Development Service | Coordination and workshop management for the Lobby and Advocacy workshop and partners annual meeting for Bread for the World Partners in Uganda 2018 |
| 6 | August, 2018 | New Venture Fund Inc | Coordination, management and rapporteuring services for the INSPIRE learning and sharing event for Tanzania Civil society and government actors, Dar, es salaam |
| 7 | October 2014-January 2018 | Germany Federal Ministry for Economic Development Partnering with Kindernothilfe and ChildFund International. | Technical support (training, mentoring, networking and follow-up) to local partners to develop and implement institutional child safeguarding policies as well as network with child protection systems. |
| 8 | July, 2017 | Bread for the World Protestant Development Service | Coordination, co facilitation and rapporteuring services for two Outcome and Impact Orientation workshops for consultants and then for Partners of Bread for the World in Uganda |
| 9 | December, 2016 | Impact and Innovations Development Centre | Provided Rapporteuring Services for a three days Learning event organised for Partners of Elevate Children Funders Group in Uganda, Kenya and Tanzania to share learning on Enhancing programming to reduce violence against children in schools. |
| 10 | November, 2016 | Oak Foundation Switzerland | Organising and a co-facilitation of the annual partners meeting under the theme Sharing learning to improve VAC programming in Uganda. |
| 11 | July, 2016 | Bread for the World | Organised and Co facilitated the Annual Partners meeting for Bread for the World Partners in Uganda |
| 12 | July, 2016 | The East Africa Childrenu2019s Fund | Organising and co facilitation of a workshop to identify program areas for its work on funding interventions aimed at preventing violence against children especially at grassroots levels in Uganda. |
| 13 | April-May 2016 | CBM, Kenya | Conducted a child safeguarding audit of 4 supported schools for children with disabilities in Kenya |
| 14 | July, 2015 | Elevate Children Funders Group | Coordinated and Co facilitated a regional program learning event on preventing and responding to violence against children in Schools, Hotel Africana, Kampala. |
| 15 | July, 2015 | Ministry of Gender Labour and Social Development/Ministry of East African Affairs Uganda | Facilitated the National Consultative workshop on the East African Community Regional Childrenu2019s Conference |
| 16 | October, 2014 | Wellspring Advisors LLC Washington DC | Coordinated and Facilitated a meeting with donors within Elevate Children Fundersu2019 Network to brainstorm on the situation Analysis report. |
| 17 | October, 2013 | Child Protection Funders Group | Coordinated and facilitated the Child Protection Funders Group (Oak Foundation, Bernard van Leer Foundation and Wellspring Advisors) partners meeting in Kampala. |
| 18 | March, 2013 | NORAD Norway | Facilitated the NORAD partners Civil Society Seminar in Uganda. |
| 19 | July, 2012 | Wellspring Advisors | Coordinated and organised meeting with donors to child protection in Uganda to explore areas of possible collaboration with Wellspring Advisors. |
| 20 | October, 2012 | Oak Foundation | Coordinated arrangements and facilitated the Oak Foundation partners meeting in Uganda and produced a workshop report |
| 21 | October, 2010 | Oak Foundation Switzerland | Coordinated and facilitated the Oak Foundation dissemination workshop for the Assessment of the child protection system in Uganda Report Organising Annual Partnersu2019 meeting in Kampala and producing workshop and meeting reports |
| 22 | May 2016 - June 2024 | Bread for the World Protestant Development Service Germany | This is a framework contract in which DLC supports 18 Civil society partners of Bread for the World in Uganda with technical support to improve program effectiveness. This support is in the areas of Outcome and impact orientation, Interpretation of cooperation agreements Financial Management, compliance and any other identified needs linked to program effectiveness. |
| 23 | June 2021 u2013 June 2022 | KIOS Foundation, Finland | This is a one-year capacity building intervention involving about 10 partners of KIOS in Uganda. The support is directed to the areas of leadership and governance, Outcome and impact orientation, lobbying and advocacy, resource mobilization and financial sustainability |
| 24 | July - October, 2014 | Wellspring Advisors LLC Washington DC | Organisational capacity assessment for 50 child rights organisations in Uganda, Tanzania and Kenya to inform the selection of potential grantees to benefit from grants to advance the work on preventing violence against children in and around schools and advancing childrenu2019s legal rights |
| 25 | March u2013 December, 2013 | Uganda Child Rights NGO Network (UCRNN) | Technical support to the strategic re-direction and capacity building of the Network. This involved review and refinement of strategic plan, organizational structure, as well as organizational policies and procedures. |
| 26 | October - December, 2012 | Uganda Child Rights NGO Network (UCRNN) | Mid-term programme and organizational review of UCRNN strategic Plan implementation (2010-2015). |
| 27 | April u2013 July, 2009 | Lake Victoria Regional Local Authorities Cooperation (LVRLAC) | Organizational Capacity Assessment of Lake Victoria Region Local Authorities Cooperation (LVRLAC) |
| 28 | July u2013 August, 2008 | Lake Victoria Regional Local Authorities Cooperation (LVRLAC) | Facilitating the Development of a six-year strategic Plan (2009-2014) |
| 29 | October 2022 - October 2023 | Internal Risk Management Group / Plan International Uganda | Deepening capacity for safeguarding practice through training of NGO safeguarding focal persons managers and Directors to adopt and implement safeguarding measures in organisations and embracing a survivor centred approach to safeguarding and case management. (Mbarara, Fortportal, Arua, Mbale, Lira, Gulu, Moroto and Kampala) |
| 30 | June 2022 - December 2024 | Partners in Health International | Under this contract, DLC is supporting partners of PIH in Rwanda, Liberia, Sierra Leone, Lesotho, and Malawi with developing safeguarding policies. |
| 31 | May u2013 August 2022 | Segal Family Foundation | Under this framework contract, DLC provides technical advisory on safeguarding for SFF and its partners in both Anglophone and Francophone Africa. Specific tasks include: Design and deliver safeguarding workshops and learning initiatives for partners; Conduct partner safeguarding audits and risk assessments for partners & host office hours to support partners to improve their safeguarding policies and practices; Advise SFF on managing safeguarding issues arising throughout the year. |
| 32 | March - April 2022 | USALAMA Fund | Under this contract, DLC trained 8 partners of USALAMA Fund in Central and North and Northwestern Uganda (UCRNN, ACME, NUMEC, KOBWIDU, RICE WEST NILE NAWD, NUWODU, GDPU) on Safeguarding. |
| 33 | N/A | Segal Family Foundation | Orientation of partners of Segal Family foundation (English and French Speaking cohorts) on Safeguarding |
| 34 | June 2021 - October 2021 | Mercy Corps (Internal Risk Management Group) | Capacity building of 66 members (54 International NGOs and 12 National NGOs) of the Internal Risk Management Group (IRMG) on safeguarding |
| 35 | March 2021 | Lima Links Zambia | Training of staff on safeguarding to inform the development of their institutional safeguarding policy. |
| 36 | October 2020 | Send a Cow Uganda | Support to action research to promote community led safeguarding and reporting, development of resources to promote community awareness of safeguarding and staff refresher on safeguarding. |
| 37 | January 2020 | Action for Rural Women Empowerment (ARUWE) | Training of staff on safeguarding to inform review of their safeguarding policy. |
| 38 | August 2019 | PELUM Uganda | Supporting the development of a comprehensive policy on Safeguarding for children and vulnerable adults and prevention of Sexual Harassment and orientation of staff and board on the same. |
| 39 | November 2019 | CIFF, UK | Training of CIFF Partners in Africa in Implementation of Child safeguarding procedures. |
| 40 | October 2019 | AGEH Germany | Training of AGEH partners in Germany and the Global South on Child safeguarding and Sexualised Violence |
| 41 | June 2018 - Present | Oak Foundation | Spearheading technical support to Oak Foundation Partners in East, Central and Southern Africa in the area of child safeguarding under a subcontract offered by Impact and Innovations Development Centre. |
| 42 | November - December 2015 | ChildFund Uganda | Child Protection Capacity building support including Training staff in child protection and safeguarding and supporting development of child protection resources for field staff. |
| 43 | February 2015 | Joint Efforts to Save the Environment (JESE) Fort Portal | Child safeguarding Capacity building support including Training staff in child safeguarding and supporting development of a revised child safeguarding policy. |
| 44 | May 2016 | CBM Regional Office Nairobi | Child safeguarding Investigation and Audit of two CBM supported schools in Kenya. |
| 45 | October 2014 - Present | Kinder Nothilfe (KNH) | Child Protection/ Safeguarding National Trainer and resource for capacity building for local partners in Uganda and Kenya (Training and support to develop and implement child safeguarding policies) under a BMZ funded partnership projects. |
| 46 | August - October 2014 | Save the Children International Uganda | Conducting Child safeguarding mapping exercise for the country programme and developing local child safeguarding procedures. |
| 47 | February - July 2014 | Radio Waa (Lira) Uganda | Child Safeguarding Capacity building support including Training staff in child safeguarding and supporting development of a child Safeguarding policy. |
| 48 | November 2013 u2013 October 2016 | Retrak U.K | Capacity building support to Retrak Country offices in Uganda, Ethiopia and Malawi in the development, review and implementation of child Safeguarding policies and procedures. |
| 49 | May u2013 October 2013 | Kindernothilfe (KNH) / PKF | Capacity building support to KNH 18 partner organizations in Uganda to develop organizational child Safeguarding policies. This involved training of partners in child protection and support in policy development. |
| 50 | April u2013 June 2011 | Deaf Child World Wide (U.K) | Capacity building support for 2 DCW partners in Uganda in child Safeguarding and the development of organizational child protection policies. |
| 51 | November 2018 - Present | KNH Germany | Training KNH African Partner organizations and providing follow up support to enable them undertake Child Rights Situation Analyses (CRSAs). |
