
Programme Measurement

What We Do.
Programme Measurement
In this area, we support our clients to design programs that are measurable and impactful. We support clients to track results over the course of their programmes and promote learning and support partners to apply the learnings to improve project/program effectiveness. We support design and execution of baselines, midlines and endline evaluations. Our approach enables our clients to realize what has been achieved (accountability) and to understand why and how the change has been realised (learning). Clients who have benefited from our measurement work include; ChildFund International Uganda, Plan International Uganda, National Identification and Registration Authority (NIRA), Kindernothilfe, RTI/Uganda Literacy Achievement and Retention Activity.
Summary of our Executed Assignments
| No. | Date (M/Y) | Name of Client | Description of the Assignment |
|---|---|---|---|
| 1. | November, 2018 | Child Fund International Uganda | End of Project Evaluation for Strengthening Child Protection (at national regional and community levels) in Northern Uganda (Gulu and Dokolo) |
| 2. | August, 2018 | USAID/Uganda Literacy Achievement and Retention Activity | USAID/Uganda Literacy Achievement and Retention Activity |
| 3. | March, 2018 | Child Fund International Uganda | Baseline Survey for the Empowering Communities to protect children in Kitgum Matidi and Lagoro sub counties in Kitgum district |
| 4. | January, 2019 | Plan International Uganda & National Identification and Registration Authority | Plan International Uganda & National Identification and Registration Authority |
| 5. | October, 2017 | USAID/Uganda Literacy Achievement and Retention Activity | A baseline survey of the Social Behaviour Change Communication Campaign to reduce the corporal punishment of children in school (Masaka district). |
| 6. | August, 2017 | USAID/Uganda Literacy Achievement and Retention Activity | Endline survey of the Social Behaviour Change Communication Campaign to promote parental involvement in children’s reading practice at home (Mityana district) |
| 7. | July, 2017 | USAID/ Uganda Literacy Achievement and Retention Activity | Baseline survey for the Social behaviour change communication to increase parental engagement in children’s reading practice |
| 8. | December, 2016 | Child Fund International Uganda | Baseline Survey for the BMZ funded Project “Strengthening Child Protection in Northern Uganda, in Dokolo and Gulu” |
| 9. | November, 2016 | Child Fund International Uganda | Baseline survey for the community led child protection project in Kitgum and Agago districts |
| 10. | October, 2016 | Plan International Uganda | End of Project Evaluation for Improving Access and completion of basic Primary education in Lira district. |
| 11. | May 2016 | East Africa Children’s Fund | Mapping exercise to analyse contexts and identify areas for project intervention in Uganda, Kenya and Tanzania. areas based on a defined criterion, and thereafter, an assessment of the status of EACF’s thematic areas and the interventions geared at preventing Violence against Children (VAC) in the identified districts in the three countries. DLC also identified potential grantee CSOs in each district for EACF’s consideration and brought them together in a consultative workshop with the potential donor. |
| 12. | December, 2015 | Plan International Uganda | End of Program Evaluation for Strengthening community-based child protection through a vibrant civil society. The project was implemented over 5 years in Kamuli, Lira, Alebtong, Tororo and Luweero districts |
| 13. | August, 2014 | Kitgum Concerned Women Association (KICWA) | Mid Term Review of the Education and Protection of Children and Young People Project |
| 14. | March, 2014 | Norwegian Association of People with Developmental Disabilities (NFU) | End of term Evaluation of the Organisational Development Project for Zanzibar Association of Persons with Developmental Disabilities. |
| 15. | August – November, 2013 | Kindernothilfe (KNH) Germany | Evaluation of the KNH supported Community Based Training programme implemented by 4 partner organisations in Uganda. |
| 16. | July- August 2012 | Word-Wide Fund for Nature (WWF)/ Nordic Consulting Group | Review of the WWF NORAD funded project on the integration of environmental concerns and civil society engagement in petroleum-related Norwegian development cooperation and the development of petroleum resources in developing countries |
| 17. | December 2011 | Ethiopian based child focused NGO partner, CHILDHOPE U. K | A Programmatic and Organizational Mid-Term Review of Evaluation of CHADET |
| 18. | August – September, 2010 | Norwegian Association of People with Developmental Disabilities (NFU), Norway | A Programmatic and Organizational Mid-term Review of the NFU’s programme and organizational development support to Zanzibar Association of People with Developmental Disabilities (ZAPDD). |
| 19. | May – June, 2010 | African Child Policy Forum (ACPF), Ethiopia | Programmatic and organization Review of ACPF 5- year strategic programme. |
| 20. | July, 2007 | Plan International Uganda | Midterm Review (Needs Assessment) of GAC II Project in West Nile |
| 21. | July, 2007 | Save the Children Norway – Uganda office | Evaluation of the Save the Children Norway Support to Child Rights Advocacy and non-formal Basic Education project 4712 implemented by Kigulu Development Group- Uganda |
| 22. | Dec. 2007 – March 2008 | Uganda Child Rights NGO Network (UCRNN)- | Review and Updating of Uganda National Action Plan of Child Sexual Abuse. |
| 23. | April – July, 2009 | Lake Victoria Regional Local Authorities Cooperation (LVRLAC) | Organizational Capacity Assessment of Lake Victoria Region Local Authorities Cooperation (LVRLAC) |
| 24. | July – August, 2008 | Lake Victoria Regional Local Authorities Cooperation (LVRLAC) | Facilitating the Development of a six-year strategic Plan (2009-2014) |
